Great investment property Rented month to month 2 units Multifamily for $1000/month. agent owned
MLS# | 1689968 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1923 |
Days On Site | 17 |
SQ Feet | 1,754 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | North College Hill |
Zip Code | 45239 |
Area | Hamilton-W06 |
Listing VS Median (in 45239) | |
Price: $78,000 low | high Med: $149,500 SqFt: 1,754 low | high Med: 1,079 $ / SqFt: $44 low | high Med: $139 On Site: 17 low | high Med: 4.5 |