Great income producing property - 2 apartments on 2nd floor with large retail space on the first floor. Parking in rear of the building
MLS# | 1694883 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 13 |
Units | 3 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45216 |
Area | Hamilton-W01 |
Listing VS Median (in 45216) | |
Price: $54,900 low | high Med: $95,000 On Site: 13 low | high Med: 4 Sourced by Back At You |