Highly desired Lyndhurst ranch on a cul-de-sac, 3 car garage with independent suite on the first floor, outdoor living covered deck, basement finished with rec room and 2 bedrooms with private bathrooms and egress windows. Spacious kitchen with large island and open floor plan, perfect for entertaining.
MLS# | 814521 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 271 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler |
Community Name | 35293 |
School District | Lakota Local |
Listing VS Median (in 35293) | |
Price: $599,500 low | high Med: $599,500 On Site: 271 low | high Med: 271 |