1055 Van Buren is a value add 4-Unit, consisting of Two [2] 1 Bed | 1 Bath Units, and Two [2] 2 Bed | 1 Bath Units . Priced at a 8.93% Cap Rate on Actuals, with a 19.29% Cash-on-Cash Return (YR 1). This is a value add property with averages rents at $431, which puts them at $0.72 per sq ft. Tenants are responsible for Hot Water & Electric, and the Owner pays Heat & Water. Boiler is less than 10 years old, Roof 10 years old rubber membrane, and Windows are insulated vinyl.
MLS# | 1695498 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 5 |
SQ Feet | 2,520 |
---|---|
Units | 4 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Lockland |
Zip Code | 45215 |
Area | Hamilton-E03 |
Listing VS Median (in 45215) | |
Price: $129,000 low | high Med: $194,900 SqFt: 2,520 low | high Med: 0 $ / SqFt: $51 low | high Med: $0 On Site: 5 low | high Med: 21 Sourced by Back At You |